|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 72 | 3 | 2 | 7 | 0 | 0:7:33 | |
2 | 73 | 4 | 3 | 0 | 0 | 0:5:01 | |
3 | 74 | 1 | 3 | 0 | 0 | 0:1:46 |
Next |
|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 72 | 3 | 2 | 7 | 0 | 0:7:33 | |
2 | 73 | 4 | 3 | 0 | 0 | 0:5:01 | |
3 | 74 | 1 | 3 | 0 | 0 | 0:1:46 |
Next |