|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 1 | 1 | 100 | 0 | 0:3:44 | |
2 | 0 | 4 | 1 | 100 | 0 | 0:5:02 | |
3 | 0 | 4 | 1 | 100 | 0 | 0:5:10 | |
4 | 0 | 4 | 3 | 0 | 0 | 0:2:00 | |
5 | 0 | 1 | 2 | 0 | 0 | 0:10:11 | |
6 | 16 | 2 | 1 | 310 | 1 | kayahanozturk | 0:1:05 |
7 | 19 | 1 | 3 | 21 | 0 | 0:1:05 | |
8 | 60 | 1 | 1 | 110 | 1 | chadinha | 0:1:03 |
9 | 62 | 4 | 1 | 100 | 0 | 0:5:34 | |
10 | 63 | 4 | 2 | 7 | 0 | 0:11:24 | |
11 | 68 | 1 | 2 | 0 | 0 | 0:0:26 | |
12 | 69 | 4 | 1 | 110 | 1 | SkullTraill | 0:1:36 |
13 | 70 | 3 | 1 | 110 | 1 | Mr_Grimnir | 0:13:38 |
14 | 70 | 3 | 1 | 107 | 0 | 0:17:24 | |
15 | 71 | 1 | 1 | 100 | 0 | 0:2:18 | |
16 | 72 | 3 | 1 | 110 | 1 | pig_assasin | 0:7:33 |
17 | 73 | 4 | 1 | 100 | 0 | 0:17:43 | |
18 | 74 | 1 | 1 | 110 | 1 | pig_assasin | 0:6:25 |
19 | 89 | 4 | 2 | 0 | 0 | 0:1:12 | |
20 | 90 | 1 | 2 | 0 | 0 | 0:7:40 | |
21 | 91 | 3 | 1 | 100 | 0 | 0:7:51 | |
22 | 92 | 3 | 2 | 14 | 0 | 0:1:17 | |
23 | 93 | 4 | 2 | 7 | 0 | 0:39:09 | |
24 | 96 | 3 | 2 | 7 | 0 | 0:7:06 | |
25 | 98 | 4 | 2 | 7 | 0 | 0:11:07 | |
26 | 136 | 3 | 4 | 7 | 0 | 0:15:27 | |
27 | 139 | 3 | 3 | 7 | 0 | 0:7:43 | |
28 | 148 | 3 | 1 | 100 | 0 | 0:3:34 | |
29 | 153 | 3 | 2 | 0 | 0 | 0:33:36 |
Next |